Sports Home | Rossall School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st VII | ![]() ![]() | 19-31 | ![]() ![]() | Liverpool College | Neutral ![]() | Details | |
13:40 | 1st VII | ![]() ![]() | 31-5 | ![]() ![]() | The Kings of Wessex Academy | Neutral ![]() | Details | |
15:00 | 1st VII | ![]() ![]() | 26-38 | ![]() ![]() | Mount Kelly | Neutral ![]() | Details | |
16:20 | 1st VII | ![]() ![]() | 21-36 | ![]() ![]() | Wallington County Grammar School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U13A | Won | Queen Elizabeth's Grammar School (QEGS), Blackburn | Away ![]() | Details | ![]() |
There are no other events taking place today.